HPE End Of Life List

Search our entire EOSL Library
An end-of-service-life announcement can spell trouble for IT managers. When HPE decides it will no longer support its storage, server, or network hardware, IT teams are left scrambling trying to figure out what they can do to deal with the problem without breaking the budget. Park Place Technologies makes it easy to find the latest End of Life (EOL) and End of Service Life (EOSL) information for your HPE hardware. Allowing you to extend the support cycle and maximize the value of your hardware by saving 30 - 40% against that HPE contract.

At Park Place Technologies, we closely monitor HP server end of life announcements so that you can easily avoid downtime without letting any of your systems slip through the cracks. See our list of HPE end of life announcements for a wide range of models below.

When you’re ready, contact us to see why we stand apart from other third party hardware maintenance providers to supply you with incredible savings and uptime. Our extended HPE server maintenance options can save you money and hassle.

Browse by HPE Families
Model EOSL Date
HP9000 RP5470 02 / 01 / 2006
HP9000 RP5430 02 / 01 / 2006
ProLiant DL380 G1 12 / 31 / 2006
ProLiant DL360 G1 12 / 31 / 2007
ProLiant BL20p G1 Blade 12 / 31 / 2007
ProLiant 850R 12 / 31 / 2007
ProLiant 7000R 12 / 31 / 2007
ProLiant 6500R 12 / 31 / 2007
ProLiant 6400R 12 / 31 / 2007
ProLiant 5500 Server 12 / 31 / 2007
ProLiant 3000 12 / 31 / 2007
ProLiant 1850R 12 / 31 / 2007
DEC AlphaServer Model ES40 12 / 31 / 2007
ProLiant DL380 G2 10 / 16 / 2008
ProLiant DL360 G2 11 / 04 / 2008
ProLiant DL380 G3 01 / 31 / 2010
ProLiant DL360 G3 01 / 31 / 2010
ProLiant DL160 G6 12 / 31 / 2010
ProLiant DL160 G5 12 / 31 / 2010
ProLiant DL145 G3 12 / 31 / 2010
ProLiant DL145 G2 12 / 31 / 2010
ProLiant DL145 G1 12 / 31 / 2010
ProLiant DL140 G3 12 / 31 / 2010
ProLiant DL140 G2 12 / 31 / 2010
ProLiant 1600 01 / 31 / 2011
ProCurve 6120XG Blade Switch Gb Ethernet 01 / 31 / 2011
Integrity RX6600 Sever 01 / 31 / 2011
Integrity RX4640 Server 01 / 31 / 2011
Integrity RX3600 01 / 31 / 2011
Integrity RX2660 01 / 31 / 2011
Integrity RX2600 01 / 31 / 2011
ProLiant DL360 G4 03 / 31 / 2011
ProLiant DL365 G5 06 / 14 / 2011
ProLiant ML350 G3 12 / 31 / 2011
ProLiant ML350 G2 12 / 31 / 2011
ProLiant ML330 G3 12 / 31 / 2011
ProLiant ML330 G2 12 / 31 / 2011
DEC AlphaServer Model DS20E 12 / 31 / 2011
ProLiant DL385 G1 02 / 28 / 2012
ProLiant DL380 G4 02 / 28 / 2012
ProLiant BL25p G1 Blade 03 / 31 / 2012
ProLiant ML110 G4 06 / 01 / 2012
ProLiant ML110 G3 06 / 01 / 2012
ProLiant ML110 G2 06 / 01 / 2012
ProLiant ML110 G1 06 / 01 / 2012
ProLiant DL785 G5 06 / 01 / 2012
ProLiant DL760 G2 06 / 01 / 2012
ProLiant DL760 G1 06 / 01 / 2012
ProLiant DL740 G1 06 / 01 / 2012
ProLiant DL585 G7 06 / 01 / 2012
ProLiant DL585 G6 06 / 01 / 2012
ProLiant DL585 G5 06 / 01 / 2012
ProLiant DL585 G2 06 / 01 / 2012
ProLiant DL585 G1 06 / 01 / 2012
ProLiant DL580 G5 06 / 01 / 2012
ProLiant DL580 G4 06 / 01 / 2012
ProLiant DL580 G3 06 / 01 / 2012
ProLiant DL580 G2 06 / 01 / 2012
ProLiant DL580 G1 06 / 01 / 2012
ProLiant DL560 G1 06 / 01 / 2012
ProLiant DL320 G6 06 / 01 / 2012
ProLiant DL320 G5 06 / 01 / 2012
ProLiant DL320 G4 06 / 01 / 2012
ProLiant DL320 G3 06 / 01 / 2012
ProLiant DL320 G2 06 / 01 / 2012
ProLiant DL320 G1 06 / 01 / 2012
ProLiant BL460c G1 Blade 09 / 19 / 2012
ProLiant BL45p G2 Blade 12 / 31 / 2012
ProLiant BL45p G1 Blade 12 / 31 / 2012
ProLiant BL2x220c G5 Blade 12 / 31 / 2012
ProLiant BL280c G6 Blade 12 / 31 / 2012
ProLiant BL25p G2 Blade 12 / 31 / 2012
Proliant BL20p G4 Blade 12 / 31 / 2012
ProLiant BL20p G3 Blade 12 / 31 / 2012
ProLiant BL20p G2 Blade 12 / 31 / 2012
ProLiant DL140 G1 02 / 01 / 2013
ProLiant DL120 G7 02 / 01 / 2013
ProLiant DL120 G6 02 / 01 / 2013
ProLiant DL100 G2 Storage Server 02 / 01 / 2013
ProLiant DL385 G2 09 / 30 / 2013
ProLiant BL465c G1 Blade 10 / 31 / 2013
Storageworks Disk Storage 2100 12 / 12 / 2013
StorageWorks EVA6000 12 / 31 / 2013
StorageWorks EVA4000 12 / 31 / 2013
ProLiant DL385 G5 06 / 30 / 2014
ProLiant ML310 G4 08 / 30 / 2014
ProLiant ML310 G3 08 / 30 / 2014
ProLiant ML310 G2 08 / 30 / 2014
ProLiant ML310 G1 08 / 30 / 2014
ProLiant ML150 G6 08 / 30 / 2014
ProLiant ML150 G5 08 / 30 / 2014
ProLiant BL460c G5 Blade 10 / 31 / 2014
Proliant SE326M1 11 / 30 / 2014
ProLiant ML570 G4 11 / 30 / 2014
ProLiant ML570 G3 11 / 30 / 2014
ProLiant ML570 G2 11 / 30 / 2014
ProLiant ML570 G1 11 / 30 / 2014
ProLiant ML530 G2 11 / 30 / 2014
ProLiant ML530 G1 11 / 30 / 2014
ProLiant ML370 G5 11 / 30 / 2014
ProLiant ML370 G4 11 / 30 / 2014
ProLiant ML370 G3 11 / 30 / 2014
ProLiant ML370 G2 11 / 30 / 2014
ProLiant ML370 G1 11 / 30 / 2014
ProLiant ML350 G5 11 / 30 / 2014
ProLiant ML350 G4p 11 / 30 / 2014
ProLiant ML350 G4 11 / 30 / 2014
ProLiant DL380 G5 11 / 30 / 2014
ProLiant DL360 G5 11 / 30 / 2014
Storageworks MSA70 12 / 31 / 2014
StorageWorks MSA2012FC G2 Fibre Channel 12 Bay Array 12 / 31 / 2014
Storageworks MSA20 12 / 31 / 2014
StorageWorks EVA8400 12 / 31 / 2014
StorageWorks EVA8100 12 / 31 / 2014
StorageWorks EVA6400 12 / 31 / 2014
StorageWorks EVA6100 12 / 31 / 2014
StorageWorks EVA4400 12 / 31 / 2014
StorageWorks EVA4100 12 / 31 / 2014
ProLiant DL560 G1 01 / 01 / 2015
ProLiant DL160 G8 01 / 03 / 2015
StorageWorks P2000SAS MSA G3 SAS 6G 02 / 28 / 2015
StorageWorks P2000i1Gb MSA G3 iSCSI 02 / 28 / 2015
StorageWorks P2000i10GbE MSA G3 iSCSI 02 / 28 / 2015
StorageWorks P2000FC MSA G3 Fiber Channel 02 / 28 / 2015
StorageWorks P2000COMBO MSA G3 02 / 28 / 2015
StorageWorks P2000 MSA G3 02 / 28 / 2015
ProLiant DL185 G5 03 / 01 / 2015
ProLiant DL180 G6 03 / 01 / 2015
ProLiant DL180 G5 03 / 01 / 2015
Proliant DL165 G7 03 / 01 / 2015
ProLiant DL165 G6 03 / 01 / 2015
Proliant DL165 G5 03 / 01 / 2015
ProLiant ML150 G3 05 / 30 / 2015
ProLiant ML150 G2 05 / 30 / 2015
ProLiant ML115 G5 05 / 30 / 2015
ProLiant ML115 G1 05 / 30 / 2015
ProLiant ML110 G7 05 / 30 / 2015
ProLiant ML110 G6 05 / 30 / 2015
ProLiant ML110 G5 05 / 30 / 2015
ProLiant DL365 G1 06 / 01 / 2015
StorageWorks EVA5000 12 / 31 / 2015
ProLiant DL385 G6 12 / 31 / 2015
ProLiant BL465c G6 Blade 12 / 31 / 2015
ProLiant BL465c G5 Blade 12 / 31 / 2015
ProLiant Blade Centre c-Class c3000 Chassis 02 / 12 / 2016
Proliant BL685c G6 Blade 03 / 31 / 2016
Proliant BL685c G5 Blade 03 / 31 / 2016
Proliant BL685c G1 Blade 03 / 31 / 2016
ProLiant BL680c G7 Blade 03 / 31 / 2016
ProLiant BL680c G5 Blade 03 / 31 / 2016
ProLiant BL620c G7 Blade 03 / 31 / 2016
ProLiant BL495c G5 Blade 03 / 31 / 2016
ProLiant BL490c G6 Blade 03 / 31 / 2016
ProLiant BL480c G1 Blade 03 / 31 / 2016
ProLiant DL380 G6 04 / 30 / 2016
ProLiant DL360 G6 04 / 30 / 2016
ProLiant BL460c G6 Blade 06 / 30 / 2016
3PAR F2/400 11 / 30 / 2016
Integrity RX1620 01 / 01 / 2017
EVA P6550 2C20D 01 / 31 / 2017
EVA P6350 2C10D 01 / 31 / 2017
3PAR T400 10 / 31 / 2017
3PAR F400 10 / 31 / 2017
ProLiant BL490c G7 Blade 12 / 31 / 2017
ProLiant BL465c G7 Blade 12 / 31 / 2017
ProLiant BL460c G7 Blade 02 / 28 / 2018
ProLiant DL385 G7 04 / 30 / 2018
ProLiant DL380 G7 04 / 30 / 2018
ProLiant DL360 G7 04 / 30 / 2018
Lefthand P4500 G2 04 / 30 / 2018
Lefthand P4300 G2 04 / 30 / 2018
ProLiant ML350 G6 07 / 31 / 2018
MPX200 Multifunction Router 12 / 31 / 2018
Integrity rx2800 i2 01 / 31 / 2019
StoreEasy 5000 Storage 07 / 30 / 2019
Nimble CS700 12 / 31 / 2019
Nimble CS500 12 / 31 / 2019
Nimble CS235 12 / 31 / 2019
Nimble CS215 12 / 31 / 2019
Nimble CS210 12 / 31 / 2019
Nimble CS460 12 / 31 / 2019
Nimble CS440 12 / 31 / 2019
Nimble CS420 12 / 31 / 2019
Nimble CS260 12 / 31 / 2019
Nimble CS240 12 / 31 / 2019
Nimble CS220 12 / 31 / 2019
BL2x220c G6 12 / 31 / 2020
Integrity BL890c i2 12 / 31 / 2020
Integrity BL870c i2 12 / 31 / 2020
StorageVirtual 242-HC 01 / 31 / 2021
ConvergedSystem 240-HC 01 / 31 / 2021
Integrity BL860c i2 03 / 31 / 2021
3PAR StoreServ 10800/V800 05 / 31 / 2021
3PAR StoreServ 10400/V400 05 / 31 / 2021
3PAR StoreServ 10000 (formerly known as 3PAR V-Series or 3PAR V-Class) 05 / 31 / 2021
ProLiant DL360p G8 06 / 13 / 2021
D2600 Disk Enclosure 06 / 30 / 2021
ProLiant DL380p G8 06 / 30 / 2021
MSA P2000 G3 07 / 31 / 2021
ProLiant BL460c G8 08 / 02 / 2021
ProLiant ML350p G8 08 / 16 / 2021
ProLiant ML350e G8 V2 08 / 16 / 2021
ProLiant DL320e G8 V1 08 / 16 / 2021
ProLiant DL580 G7 08 / 16 / 2021
ProLiant DL380e G8 08 / 16 / 2021
ProLiant DL360e G8 08 / 16 / 2021
ProLiant DL580 G8 09 / 30 / 2021
ProLiant DL320e G8 V2 10 / 01 / 2021
ProLiant BL685c G7 10 / 01 / 2021
ProLiant BL465 G8 11 / 30 / 2021
ProLiant BL420c G8 11 / 30 / 2021
Nimble CS300 12 / 31 / 2021
StoreEver ESL G3 Tape Library 10 / 31 / 2022
3PAR StorServ 7450c 10 / 31 / 2022
3PAR StorServ 7440c 10 / 31 / 2022
3PAR StorServ 7400c 10 / 31 / 2022
3PAR StorServ 7200c 10 / 31 / 2022
3PAR StorServ 7450 10 / 31 / 2022
3PAR StorServ 7400 10 / 31 / 2022
3PAR StorServ 7200 10 / 31 / 2022
StoreVirtual 4730FC 10 / 31 / 2022
StoreVirtual 4730 10 / 31 / 2022
StoreVirtual 4630 10 / 31 / 2022
StoreVirtual 4530 10 / 31 / 2022
StoreVirtual 4335 10 / 31 / 2022
StoreVirtual 4330FC 10 / 31 / 2022
StoreVirtual 4330 10 / 31 / 2022
StoreVirtual 4130 10 / 31 / 2022
ProLiant XL270d Gen 10 01 / 31 / 2023
Apollo 6500 Gen 10 01 / 31 / 2023
J2000 Flash Enclosure (JBOF) 03 / 05 / 2023
Integrity Superdome 2 CB900s i4 03 / 31 / 2023
Integrity rx2800 i4 03 / 31 / 2023
Integrity BL890c i4 03 / 31 / 2023
Integrity BL870c i4 03 / 31 / 2023
Integrity BL860c i4 03 / 31 / 2023
ProLiant ML10 G9 04 / 30 / 2023
ProLiant BL460c G9 04 / 30 / 2023
Modular Smart Array (MSA) 2042 04 / 30 / 2023
Modular Smart Array (MSA) 2040 04 / 30 / 2023
Modular Smart Array (MSA) 1040 04 / 30 / 2023
StoreVirtual 3200 06 / 30 / 2023
ProLiant ML350 G9 07 / 31 / 2023
ProLiant ML150 G9 07 / 31 / 2023
ProLiant ML30 G9 07 / 31 / 2023
Hyperconverged Simplivity System 380 07 / 31 / 2023
Hyperconverged Simplivity System 250 07 / 31 / 2023
StoreEasy 1550 09 / 30 / 2023
StoreEasy 1450 09 / 30 / 2023
StoreEasy 1850 10 / 05 / 2023
StoreEasy 1650 10 / 05 / 2023
ProLiant DL360 G9 10 / 31 / 2023
ProLiant DL560 G9 10 / 31 / 2023
D2700 Disk Enclosure 12 / 01 / 2023
Simplivity 380 Gen 9 Nodes 12 / 31 / 2023
ProLiant BL660c G9 01 / 31 / 2024
ConvergedSystem 700 01 / 31 / 2024
Integrity BLc3000 Enclosure 03 / 31 / 2024
ProLiant DL580 G9 05 / 31 / 2024
Nimble SF300 10 / 21 / 2024
Nimble SF100 10 / 21 / 2024
Nimble CS7000 10 / 21 / 2024
Nimble CS5000 10 / 21 / 2024
Nimble CS3000 10 / 21 / 2024
Nimble CS1000H 10 / 21 / 2024
Nimble CS1000 10 / 21 / 2024
Nimble AF9000 10 / 21 / 2024
Nimble AF7000 10 / 21 / 2024
Nimble AF5000 10 / 21 / 2024
Nimble AF3000 10 / 21 / 2024
Nimble AF1000 10 / 21 / 2024
ProLiant DL380 G9 01 / 31 / 2025
MSA SAN Storage – MSA 2TB 7.2K Small Form Factor (SFF) Disk Drive 02 / 28 / 2025
MSA SAN Storage – MSA 400GB Mixed Use Large Form Factor (LFF) Solid State Drives (SSDs) 02 / 28 / 2025
MSA SAN Storage – MSA 400GB Mixed Use Small Form Factor (SFF) Solid State Drives (SSDs) 02 / 28 / 2025
D3700 Disk Enclosure 03 / 31 / 2025
D3600 Disk Enclosure 03 / 31 / 2025
Telecom Application Server (TAS) 04 / 30 / 2025
Storage File Controller (Q9D43A) 07 / 31 / 2025
StoreEasy 1000 11 / 30 / 2025
Integrity Superdome 2 CB900s i6 12 / 31 / 2025
Integrity rx2800 i6 12 / 31 / 2025
Integrity BL 890c i6 12 / 31 / 2025
Integrity BL 870c i6 12 / 31 / 2025
Integrity BL 860c i6 12 / 31 / 2025
ConvergedSystem 750 (CS750) 01 / 31 / 2026
D6020 Enclosure 03 / 31 / 2026
Storage Performance File Controller (Q9D44A 06 / 30 / 2026
3PAR StoreServ 8450 08 / 31 / 2026
3PAR StoreServ 8440 08 / 31 / 2026
3PAR StoreServ 8400 08 / 31 / 2026
3PAR StoreServ 8200 08 / 31 / 2026
D8000 Enclosure 11 / 30 / 2026
Simplivity 325 Gen 10 02 / 01 / 2027
Simplivity 2600 Gen 10 03 / 31 / 2027
StoreOnce 5650 System 04 / 30 / 2027
StoreOnce 5250 System 04 / 30 / 2027
StoreOnce 5200 System 04 / 30 / 2027
StoreOnce 3640 System 04 / 30 / 2027
StoreOnce 3620 System 04 / 30 / 2027
3PAR StoreServ 9000 (9450) 05 / 01 / 2027
3PAR StoreServ 20450 05 / 01 / 2027
3PAR StoreServ 20000 R2 05 / 01 / 2027
3PAR StoreServ 20850 05 / 01 / 2027
3PAR StoreServ 20840 05 / 01 / 2027
3PAR StoreServ 20800 05 / 01 / 2027
ProLiant DL360 Gen 10 77TB Performance Server for Cohesity DataPlatform 01 / 31 / 2028
ProLiant DL360 Gen 10 32TB Performance Server for Cohesity DataPlatform 01 / 31 / 2028
ProLiant DL380 Gen 10 96TB Performance Server for Cohesity DataPlatform 03 / 30 / 2028
ProLiant DL380 Gen 10 48TB Performance Server for Cohesity DataPlatform 03 / 30 / 2028
Nimble HF60C 07 / 31 / 2028
Nimble HF60 07 / 31 / 2028
Nimble HF40C 07 / 31 / 2028
Nimble HF20H 07 / 31 / 2028
Nimble HF40 07 / 31 / 2028
Nimble HF20C 07 / 31 / 2028
Nimble HF20 07 / 31 / 2028
Nimble AF80 07 / 31 / 2028
Nimble AF60 07 / 31 / 2028
Nimble AF20Q 07 / 31 / 2028
Nimble AF20 07 / 31 / 2028
MSA 2052 SAN Storage 07 / 31 / 2028
MSA 2050 SAN Storage 07 / 31 / 2028
MSA 1050 SAN Storage 07 / 31 / 2028
Simplivity 380 Gen 10 09 / 30 / 2028
ProLiant DL325 G10 Plus Nodes for Qumulo 10 / 31 / 2028
Apollo 4200 G10 Nodes for Qumulo 10 / 31 / 2028
Never miss another End of Service Life announcement
Get the latest EOSL information directly to your inbox